| Plataforma | Inicio del nombre de la carpeta | Nombre de la imagen (.qcow2) |
| A10-vthunder | a10- | hda |
| ACS | acs- | hda |
| ASA ported | asa- | hda |
| ASAv | asav- | virtioa |
| Ampcloud Private | ampcloud- | hda, hdb, hdc |
| Barracuda FW | barracuda- | hda |
| F5 | bigip- | hda, hdb |
| Brocade | brocadevadx- | hda |
| Cisco CDA | cda- | hda |
| Cisco IPS | cips- | hda, hdb |
| Aruba ClearPass | clearpass- | hda, hdb |
| Aruba Virtual Mobility Controller | aruba- | hda, hdb |
| Cisco WSA coeus | coeus- | virtioa |
| Cisco ESA | phoebe- | virtioa |
| Checkpoint | cpsg- | hda |
| Cisco CSR v1000 | csr1000v- | virtioa |
| Cisco CSR v1000 Denali & Everest | csr1000vng- | virtioa |
| Cisco Prime Infra | prime- | virtioa |
| Cisco CUCM | cucm- | virtioa |
| Cumulus | cumulus- | hda |
| ExtremeOS | extremexos- | hda |
| Cisco FirePower 5.4 NGIPS | firepower- | scsia |
| Cisco FirePower 5.4 FMC | firepower- | scsia |
| Cisco FirePower 6.x NGIPS | firepower6- | scsia |
| Cisco FirePower 6.x FMC | firepower6- | hda |
| Cisco FirePower 6.x FTD | firepower6- | hda |
| Fortinet FW | fortinet- | virtioa |
| Fortinet SGT | fortinet- | virtioa |
| Fortinet mail | fortinet- | virtioa, virtiob |
| Fortinet manager | fortinet- | virtioa |
| HP virt router | hpvsr- | hda |
| Huawei USG6000v | huaweiusg6kv- | hda |
| ISE 1.x cisco | ise- | hda |
| ISE 2.x cisco | ise- | virtioa |
| Junos Space | jspace- | hda |
| Juniper vRR | junipervrr | virtioa |
| any linux | linux- | hda |
| Mikrotik router | mikrotik- | hda |
| Citrix Netscaler | nsvpx- | virtioa |
| NX9K Cisco Nexus | nxosv9k- | sataa |
| Juniper | olive- | hda |
| Ostinato traffic generator | ostinato- | hda |
| Apple OSX | osx- | hda + kernel.img |
| PaloAlto FW | paloalto- | virtioa |
| pFsense FW | pfsense- | hda |
| vRiverbed | riverbed- | virtioa, virtiob |
| DELL FW Sonicwall | sonicwall- | hda |
| Sourcefire NGIPS | sourcefire- | scsia |
| S-terra VPN | sterra- | hda |
| S-terra Gate | sterra- | virtioa |
| Alcatel Lucent Timos | timos- | hda |
| NXOS Titanium Cisco | titanium- | virtioa |
| VMWare vCenter | vcenter- | sataa ( 12G ) |
| satab ( 1.8G ) |
| satac ( 15G ) |
| satad ( 25G ) |
| satae ( 25G ) |
| sataf ( 10G ) |
| satag ( 10G ) |
| satah ( 15G ) |
| satai ( 10G ) |
| sataj ( 1.0G ) |
| satak ( 10G ) |
| satal ( 10G ) |
| satam ( 100G ) |
| Arista SW | veos- | hda, cdrom.iso |
| L3 vIOS Cisco Router | vios- | virtioa |
| L2 vIOS Cisco SW | viosl2- | virtioa |
| Juniper vMX router | vmx- | hda |
| Juniper vMX-VCP | vmxvcp- | hda, hdb, hdc |
| Juniper vMX-VFP | vmxvfp- | hda |
| Cisco VNAM | vnam- | hda |
| Juniper vQFX-PFE | vqfxpfe- | hda |
| Juniper vQFX-RE | vqfxre- | hda |
| vSRX 12.1 Juniper FW/router | vsrx- | virtioa |
| vSRX v15.x Juniper FW / router | vsrxng- | virtioa |
| Cisco WAAS | vwaas- | virtioa,virtiob,virtioc |
| vWLC Cisco WiFi controller | vwlc- | megasasa |
| VYOS | vyos- | virtioa |
| Hosts Windows | win- | hda or virtioa (usando un driver) |
| Servidores Windows | winserver- | hda or virtioa (usando un driver) |
| XRv Cisco router | xrv- | hda |
| XRv 9000 Cisco router | xrv9k- | virtioa |